<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recruit I.D.Recruit I.D. | Recruit I.D.</title>
	<atom:link href="http://recruitid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://recruitid.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bullhorn Recruitment Software</title>
		<link>http://recruitid.com/bullhorn-recruitment-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bullhorn-recruitment-software</link>
		<comments>http://recruitid.com/bullhorn-recruitment-software/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:54:01 +0000</pubDate>
		<dc:creator>site_manager</dc:creator>
				<category><![CDATA[Recruitment Software News]]></category>

		<guid isPermaLink="false">http://recruitid.com/?p=223</guid>
		<description><![CDATA[One of the most recognized names in recruitment software, Bullhorn, is now available from the cloud as a software as a service product. This means that staffing firms using Bullhorn can focus on servicing their clients rather than installing software on their computers. Since its debut, Bullhorn has grown to serve more than a billion recruiting transactions every month. Some of the reasons Bullhorn software is the number one choice for recruiters are listed here. Scalability Bullhorn software scales to accommodate more or less demand in real time, allowing businesses to adjust their software expenses to market conditions. Users can be instantly added or removed from the system without waiting for slow licensing and upgrade processes. Security Bullhorn protects client data using the latest cloud security products, technologies and philosophies. This means that customer data is always kept safe and confidential. Certifications like SAS 70 Type II and Safe Harbor mean that Bullhorn offers some of the strongest security measures available. Mobility Bullhorn software resources are accessible from smartphones, tablets, laptops and PCs, so recruiters can work from practically any computer that has Internet access and a Web browser. There’s no software to install, so there’s no need for local [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most recognized names in recruitment software, Bullhorn, is now available from the cloud as a software as a service product. This means that staffing firms using Bullhorn can focus on servicing their clients rather than installing software on their computers. Since its debut, Bullhorn has grown to serve more than a billion recruiting transactions every month. Some of the reasons Bullhorn software is the number one choice for recruiters are listed here.</p>
<p><strong>Scalability</strong></p>
<p>Bullhorn software scales to accommodate more or less demand in real time, allowing businesses to adjust their software expenses to market conditions. Users can be instantly added or removed from the system without waiting for slow licensing and upgrade processes.</p>
<p><strong>Security</strong></p>
<p>Bullhorn protects client data using the latest cloud security products, technologies and philosophies. This means that customer data is always kept safe and confidential. Certifications like SAS 70 Type II and Safe Harbor mean that Bullhorn offers some of the strongest security measures available.</p>
<p><strong>Mobility</strong></p>
<p>Bullhorn software resources are accessible from smartphones, tablets, laptops and PCs, so recruiters can work from practically any computer that has Internet access and a Web browser. There’s no software to install, so there’s no need for local IT staffers to keep recruiters up and running.</p>
<p><strong>Built-in Support</strong></p>
<p>Because Bullhorn is provisioned through the cloud, there is almost no local IT overhead required to support it. This means companies can enjoy all the features of Bullhorn without hidden payroll costs. When there’s a question or a problem with the software, help is just a phone call or an e-mail away. Bullhorn’s support staff is available all day, every day; so clients around the world can always get help when they need it.</p>
<p>API Integration</p>
<p>The Bullhorn API allows clients to create custom integrations with other software platforms. Bullhorn also comes with built-in integrations that support payroll, VMS, sourcing and other mission critical operations.</p>
<p><strong>Reliability</strong></p>
<p>Redundant servers make sure Bullhorn software and client data is always available. This means clients don’t need to worry about system crashes and have no need to spend their valuable time backing up servers. Client data can always be restored if it is ever lost or corrupted.</p>
]]></content:encoded>
			<wfw:commentRss>http://recruitid.com/bullhorn-recruitment-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arithon Recruitment software</title>
		<link>http://recruitid.com/arithon-recruitment-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arithon-recruitment-software</link>
		<comments>http://recruitid.com/arithon-recruitment-software/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:49:21 +0000</pubDate>
		<dc:creator>site_manager</dc:creator>
				<category><![CDATA[Recruitment Software News]]></category>

		<guid isPermaLink="false">http://recruitid.com/?p=187</guid>
		<description><![CDATA[Target Audience: Recruitment agencies looking to automate their tasks to save time and improve efficiency and compliance with recruitment law. &#160; Site description: The Arithon United Kingdom website, http://arithon.co.uk/, is a storefront that is well balanced with meaningful information, critical features at a glance, straightforward video demonstrations, and interactive trial technology. The specific contact information lends a transparency to the company that is refreshing and implies that working with Arithon United Kingdom would provide the same gratifying experience. Pros: The objective is clear, the content aligned with the function and the website appropriate for the targeted audience. The content appears useful, accurate, and business appropriate. The spelling and grammar correct. The loading speed is fast, the content pages downloaded efficiently. The website is current and appears to be updated on a regular basis. The six main navigation tabs are easy to navigate. Website instructions are clear and easy to follow. The majority of hyperlinks provided work properly. Overall, the website was reliable, free of bugs and breaks (for the exception, see below under “Cons”). There is a good balance of website interactivity and the manner for user input is effectively employed. The “Site Map” and “Search” features are easy to [...]]]></description>
			<content:encoded><![CDATA[<p>Target Audience: Recruitment agencies looking to automate their tasks to save time and improve efficiency and compliance with recruitment law.</p>
<p>&nbsp;
	<script type="text/javascript" src="http://www.google.com/jsapi"></script>
	<script>
	google.load("jquery", "1.4.2");
	</script>
	<script src="http://recruitid.com/wp-content/plugins/supercharts/superchartsclient.js"></script>
	<table class='superchart' border='0' cellspacing='0' cellpadding='0' width='700px'><thead><tr class='superchart_ranknumbers'><td class='superchart_ranknumbers_leftmost'>RANK</td><th>#1</th><th>#2</th><th>#3</th><th>#4</th></tr></thead><tbody></tbody></table><link rel='stylesheet' href='http://recruitid.com/wp-content/plugins/supercharts/styles/default/default.css' type='text/css' /> </p>
<p>Site description: The Arithon United Kingdom website, http://arithon.co.uk/, is a storefront that is well balanced with meaningful information, critical features at a glance, straightforward video demonstrations, and interactive trial technology. The specific contact information lends a transparency to the company that is refreshing and implies that working with Arithon United Kingdom would provide the same gratifying experience.</p>
<p>Pros:<br />
The objective is clear, the content aligned with the function and the website appropriate for the targeted audience. The content appears useful, accurate, and business appropriate. The spelling and grammar correct. The loading speed is fast, the content pages downloaded efficiently. The website is current and appears to be updated on a regular basis. The six main navigation tabs are easy to navigate. Website instructions are clear and easy to follow. The majority of hyperlinks provided work properly. Overall, the website was reliable, free of bugs and breaks (for the exception, see below under “Cons”). There is a good balance of website interactivity and the manner for user input is effectively employed. The “Site Map” and “Search” features are easy to find and use.</p>
<p>Cons:<br />
However, the Board of Directors page has little information. The biographies insufficient and all the CEO portraits are stock photo placeholders. When users click on the CEO names, which are live links, they are taken to a Search box and a sitemap, which are confusing if not completely useless. The Support links for “Contact Support” (http://support.arithon.com/index.php?_m=tickets&amp;_a=submit) and “Knowledgebase” (http://support.arithon.com/index.php?_m=knowledgebase&amp;_a=view) are broken. The Product link for “GoogleMaps” (http://arithon.co.uk/google-maps.html) is broken. The company branding is lacking. While the color scheme is cohesive and appealing, many of the graphics, which should be dynamic, look like general stock photos, and are ineffectual and uninteresting with no clear connection to the company’s product or mission (other than the bee/flower theme, which is not fully realized). I found it odd that they “your product to create simple, reliable, flexible job postings” is not fully leveraged to advertise your own job openings. The following links on the Home page work, but the short amount of information on their landing pages do not lead anywhere, leaving the user stranded, without anything to do but use the “Back” button: Arithon <a href="http://recruitid.com/">Recruitment Software</a> embedded in your website (http://arithon.co.uk/website-integration.html), £50 per user per month (http://arithon.co.uk/pricing.html), and New price plan for franchised agencies (http://arithon.co.uk/franchise-pricing.html). The “More” button abandons the user on a page without content (http://arithon.co.uk/news.html).</p>
<p>Suggestions:<br />
•Invest in dynamic graphics to make website visually dynamic.<br />
•Make the CEO’s more accessible and personable with portraits and a couple of relatable personal details included in their biographies.<br />
•Leverage your product by displaying example job openings.<br />
•Fix broken links.<br />
•Guide users to next section of content instead of forcing them to use the “Back” button to return to a page with more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://recruitid.com/arithon-recruitment-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amris Recruitment software</title>
		<link>http://recruitid.com/amris-recruitment-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amris-recruitment-software</link>
		<comments>http://recruitid.com/amris-recruitment-software/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:40:25 +0000</pubDate>
		<dc:creator>site_manager</dc:creator>
				<category><![CDATA[Recruitment Software News]]></category>

		<guid isPermaLink="false">http://recruitid.com/?p=190</guid>
		<description><![CDATA[Recruiting is a frustrating, time consuming and yet, absolute prerequisite for the success of any company. Simply stated, a company’s success or failure rides on the choices it makes about its future employees. Choosing from the widest pool of applicants and utilizing a cost-effective recruitment process are key to the success of this process. AMRIS has developed an e-recruitment platform that will meet the needs of both small business owners and large scale human resource departments. Designed by leading recruitment experts and developed by expert programmers, the AMRIS e-recruiting solution tracks, documents and manages the entire recruitment process. It also offers full integration with the most powerful social media sites such as Facebook and Twitter to reach the broadest possible applicant pool. The platform itself is delivered over the Internet via a corporate intranet. It tracks every aspect of recruitment and prompts your staff to proceed to the next stage at the appropriate times. In addition, much of the administrative and governmental regulatory paperwork are administered and automatically stored online. With the AMRIS e-recruitment system you can recruit applicants, identify the best talent, archive a potential employee pool and, ultimately, manage the actual hiring process. The AMRIS platform provides one [...]]]></description>
			<content:encoded><![CDATA[<p>Recruiting is a frustrating, time consuming and yet, absolute prerequisite for the success of any company. Simply stated, a company’s success or failure rides on the choices it makes about its future employees. Choosing from the widest pool of applicants and utilizing a cost-effective recruitment process are key to the success of this process.</p>
<p>AMRIS has developed an e-recruitment platform that will meet the needs of both small business owners and large scale human resource departments. Designed by leading recruitment experts and developed by expert programmers, the AMRIS e-recruiting solution tracks, documents and manages the entire recruitment process. It also offers full integration with the most powerful social media sites such as Facebook and Twitter to reach the broadest possible applicant pool.</p>
<p>The platform itself is delivered over the Internet via a corporate intranet. It tracks every aspect of recruitment and prompts your staff to proceed to the next stage at the appropriate times. In addition, much of the administrative and governmental regulatory paperwork are administered and automatically stored online. With the AMRIS e-recruitment system you can recruit applicants, identify the best talent, archive a potential employee pool and, ultimately, manage the actual hiring process.</p>
<p>The AMRIS platform provides one other benefit unlike anything offered by its competitors, a powerful employee redeployment tool. The system documents and archives employee educational and practical competencies that can then be sorted and used to plan for major organizational changes. Shifts in business focus or priorities that require the redeployment of human capital can be handled effortlessly and seamlessly.</p>
]]></content:encoded>
			<wfw:commentRss>http://recruitid.com/amris-recruitment-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chameleon-i</title>
		<link>http://recruitid.com/chameleon-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chameleon-i</link>
		<comments>http://recruitid.com/chameleon-i/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:33:11 +0000</pubDate>
		<dc:creator>site_manager</dc:creator>
				<category><![CDATA[Recruitment Software News]]></category>

		<guid isPermaLink="false">http://recruitid.com/?p=184</guid>
		<description><![CDATA[The recruitment industry environment is a fast paced and competitive. As such, the successful recruitment company must keep its team focused on their core competency, finding and placing the right talent. Integral to his mission is the keeping of mundane and repetitive administrative tasks to a minimum. The web-based, recruitment software solution from Chameleon-i accomplishes this goal and provides several other benefits as well. The entire recruitment process can be managed with Chameleon-i’s recruiting software. The process starts when candidates, clients and your staff input data that is integrated, searchable and easily retrieved. Next, enhanced communication wizards email your clients or prompt your staff when certain criteria are met. If the candidate proves acceptable, the software then manages the final paperwork and stages of recruitment until final placement. Chameleon-i’s software seamlessly integrates into your existing recruitment website. Its functionality will be available to your team from any web enabled device at any time of the day or night. No downloads are necessary and its intuitive design makes navigation simple for candidates and your staff. Redundant backup systems and secure encryption guarantee the availability and security of your data. In business, the bottom line is always value. This e-recruiting software by [...]]]></description>
			<content:encoded><![CDATA[<p>The recruitment industry environment is a fast paced and competitive. As such, the successful recruitment company must keep its team focused on their core competency, finding and placing the right talent. Integral to his mission is the keeping of mundane and repetitive administrative tasks to a minimum. The web-based, <a href="http://recruitid.com/">recruitment software</a> solution from Chameleon-i accomplishes this goal and provides several other benefits as well.</p>
<p>The entire recruitment process can be managed with Chameleon-i’s recruiting software. The process starts when candidates, clients and your staff input data that is integrated, searchable and easily retrieved. Next, enhanced communication wizards email your clients or prompt your staff when certain criteria are met. If the candidate proves acceptable, the software then manages the final paperwork and stages of recruitment until final placement.</p>
<p>Chameleon-i’s software seamlessly integrates into your existing recruitment website. Its functionality will be available to your team from any web enabled device at any time of the day or night. No downloads are necessary and its intuitive design makes navigation simple for candidates and your staff. Redundant backup systems and secure encryption guarantee the availability and security of your data.</p>
<p>In business, the bottom line is always value. This <a href="http://recruitid.com/">e-recruiting software</a> by Chameleon-i will save valuable time for you and for your staff. It is extremely affordable and available on a monthly basis with no upfront capital costs. The software is scalable and can expand as your business grows. In short, it is a secure, cost-effective solution to the administrative difficulties that plague many recruitment agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://recruitid.com/chameleon-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Adapt Recruitment Software</title>
		<link>http://recruitid.com/bond-adapt-recruitment-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bond-adapt-recruitment-software</link>
		<comments>http://recruitid.com/bond-adapt-recruitment-software/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:35:03 +0000</pubDate>
		<dc:creator>site_manager</dc:creator>
				<category><![CDATA[Recruitment Software News]]></category>

		<guid isPermaLink="false">http://recruitid.com/?p=180</guid>
		<description><![CDATA[whether you&#8217;re looking for the right software for your recruitment agency or you simply need to revamp its software infrastructure, Bond Adapt provides both recruitment software and recruitment service solutions for managing your agency&#8217;s needs. The site promotes the Bond Adapt&#8217;s web-based Adapt application, and provides you with contact information available for ordering the software. The Adapter software enables your staff to manage recruitment, human resources, payroll tasks online through Adapt&#8217;s web portal. The software&#8217;s web-based nature enables your agency&#8217;s records to be updated by the website&#8217;s server over the web, and updates to the software can be installed as soon as they&#8217;re ready. The website&#8217;s layout has a clean presentation, and its links are intuitively placed. Each of the site&#8217;s services are organized into a column on the left side of the page. Each of Adapt&#8217;s integrated components are deconstructed into links in this column. The articles attached to the links provide descriptions of the associated Adapt component. For example, you can learn more about the Bond Adapt Online Recruitment System Application Service Provider (ASP) keeps your company&#8217;s installation of Adapt up to date via the web. You&#8217;ll find the site&#8217;s customer support solutions listed beneath the site&#8217; main navigate column, [...]]]></description>
			<content:encoded><![CDATA[<p>whether you&#8217;re looking for the right software for your recruitment agency or you simply need to revamp its software infrastructure, Bond Adapt provides both <a href="http://recruitid.com/">recruitment software</a> and recruitment service solutions for managing your agency&#8217;s needs.</p>
<p>The site promotes the Bond Adapt&#8217;s web-based Adapt application, and provides you with contact information available for ordering the software. The Adapter software enables your staff to manage recruitment, human resources, payroll tasks online through Adapt&#8217;s web portal. The software&#8217;s web-based nature enables your agency&#8217;s records to be updated by the website&#8217;s server over the web, and updates to the software can be installed as soon as they&#8217;re ready.</p>
<p>The website&#8217;s layout has a clean presentation, and its links are intuitively placed. Each of the site&#8217;s services are organized into a column on the left side of the page. Each of Adapt&#8217;s integrated components are deconstructed into links in this column. The articles attached to the links provide descriptions of the associated Adapt component. For example, you can learn more about the Bond Adapt Online Recruitment System Application Service Provider (ASP) keeps your company&#8217;s installation of Adapt up to date via the web.</p>
<p>You&#8217;ll find the site&#8217;s customer support solutions listed beneath the site&#8217; main navigate column, accented by a grey backdrop. Here you&#8217;ll also find the company&#8217;s contact information, training courses, news and FAQs and other customer support solutions.</p>
<p>Take some time to review the information at Bond Adapt, if your recruitment agency&#8217;s current software leave behind anything to be desired. You&#8217;ll find answers for just about any questions you have concerning the Adapter software, and you&#8217;ll find a wealth of support if your organization already uses the software.</p>
]]></content:encoded>
			<wfw:commentRss>http://recruitid.com/bond-adapt-recruitment-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Leading Stats</title>
		<link>http://recruitid.com/slider/industry-leading-stats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industry-leading-stats</link>
		<comments>http://recruitid.com/slider/industry-leading-stats/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:11:33 +0000</pubDate>
		<dc:creator>site_manager</dc:creator>
		
		<guid isPermaLink="false">http://recruitid.com/?post_type=slider&#038;p=159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://recruitid.com/wp-content/uploads/2012/01/heat-map-2.png"><img class="aligncenter size-full wp-image-221" title="heat-map-2" src="http://recruitid.com/wp-content/uploads/2012/01/heat-map-2.png" alt="" width="700" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://recruitid.com/slider/industry-leading-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

